New Listing2 bedroom 1 and half bath furnished unit at the Harbor View Plaza. Great ocean and sunset views. Please call Holly 808-721-9893 for showings.
| MLS # | 202618050 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Harbor View Plaza |
| Status | Active |
| Year | 1968 |
| Days On Site | 2 |
| Listing Provided By | First Hawaiian Realty | Holly Pagano |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 801 |
| Story(s) | 1 |
| Zoning | 13 - A-3 High Density Apartment |
| Property View | Ocean, Sunset |
| Community Features | Property Manager On Site, Trash Chute |
|---|---|
| Security Features | Key Card Entry |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $3,500 low | high Med: $450,000 sqft: 801 low | high Med: 352 $ / sqft: $4 low | high Med: $1,278 On site: 2 low | high Med: 321 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $3,500 low | high Med: $450,000 sqft: 801 low | high Med: 352 $ / sqft: $4 low | high Med: $1,278 On site: 2 low | high Med: 321 | |