2 bedroom/2 bathroom luxury condominium living in the heart of downtown Honolulu. Don't have to fight traffic every day commuting to work. Everything is within walking distance to shopping centers, supermarket, events, restaurants, offices, and nightlife. The most valuable thing in life is time so let's make the most of it.
| MLS # | 202616610 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Harbor Square |
| Status | Active |
| Year | 1971 |
| Days On Site | 18 |
| Listing Provided By | Gold Standard Realty LLC | Sheldon H Lau |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 604 |
| Story(s) | 1 |
| Zoning | 34 - BMX-4 Central Business Mix |
| Property View | City, Ocean |
| Community Features | Barbecue, Laundry Facilities, Property Manager On Site, Pool, Recreation Area |
|---|---|
| Security Features | Twenty Four Hour Security |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| School District | Mckinley |
| High School | Mckinley |
| Listing VS Median (in DOWNTOWN) | |
Price: $2,950 low | high Med: $349,999 sqft: 604 low | high Med: 711 $ / sqft: $5 low | high Med: $492 On site: 18 low | high Med: 34 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| School District | Mckinley |
| High School | Mckinley |
| Listing VS Median (in DOWNTOWN) | |
Price: $2,950 low | high Med: $349,999 sqft: 604 low | high Med: 711 $ / sqft: $5 low | high Med: $492 On site: 18 low | high Med: 34 | |