In-Person: 09/19 10:00 AM - 2:00 PMThis property really is a little gem. It has been well cared for and ready for a buyer that wants a turnkey move in experience. The location is super convenient with easy access to Pukalani Terrace Shopping Center and Pukalani Superette, and approx. a 15-minute drive to Kahului. It features many upgrades including but not limited to, tub to shower conversions in the main house and ohana, beautifully retiled pool with ceramic tiles with a new heating system installed in 2026, the main house interior walls are newly plastered, also a full kitchen remodel and new flooring throughout the main house. The back deck overlooks the pool and is great for outdoor entertaining and summertime pool parties and the backyard is fully fenced and secure from off property access. The 2nd home ohana features a walk-in pantry, easy access to a spacious back yard and covered lanai off the primary bedroom, and a covered gazebo for outdoor gatherings.
| MLS # | 409999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 93 |
| Listing Provided By | Welcome Hawaii Properties | Linda K Goy |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,180 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.23 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Remodeled, Ceiling Fan, TV Cable |
|---|---|
| Appliances | Dryer, Range, Refrigerator, Solar Hot Water, Washer, Solar Water Heating |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Aluminum/Steel |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage, Garage Door Opener |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Photovoltaics Seller Owned, Alternative Electricity, Overhead Electricity |
| Sewer | Cesspool |
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Pukalani |
| Community Name | HI |
| School District | King Kekaulike High |
| Elementary School | Pukalani Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in HI) | |
Price: $1,479,000 low | high Med: $1,083,000 sqft: 1,180 low | high Med: 1,038 $ / sqft: $1,253 low | high Med: $1,043 On site: 93 low | high Med: 89 | |
| Open House |
|---|
| In-Person 09/19 10:00 AM - 2:00 PM |
| In-Person 09/20 10:00 AM - 2:00 PM |
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Pukalani |
| Community Name | HI |
| School District | King Kekaulike High |
| Elementary School | Pukalani Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in HI) | |
Price: $1,479,000 low | high Med: $1,083,000 sqft: 1,180 low | high Med: 1,038 $ / sqft: $1,253 low | high Med: $1,043 On site: 93 low | high Med: 89 | |