Your ultimate luxurious Hawaii resort living awaits at The Park Ward Village! Positioned in the prime southeast "00" corner stack, this residence offers negotiable designer furniture. Storage unit 2F offered for purchase by way of a separate MLS. Floor-to-ceiling glass wraps your living area in breathtaking views of the Pacific Ocean and coastline. Step inside to a light-filled haven featuring a warm mid-century modern aesthetic, light wood accents, and soaring ceilings. Automated blackout and sheer shades offer effortless light control, while a versatile Den serves as a mini office or extra storage. The home boasts a gourmet kitchen with high-end appliances and a serene primary suite. Elevate your routine with world-class amenities: a harbor-view fitness center, two pools, a jacuzzi, tennis & pickleball courts, BBQ cabanas, wood saunas, a dog park, and guest suites. Live the ultimate luxury island lifestyle in Honolulu's most vibrant neighborhood!
| MLS # | 202615937 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | THe Park Ward Village |
| HOA Dues | $35 |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 41 |
| Listing Provided By | Locations LLC | Akiko Morishita |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,554 |
| Pool | Yes |
| Zoning | Kak - Kakaako Community Developm |
| Property View | Canal, Coastline, City, Ocean |
| Construction Materials | Concrete, Steel Frame |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Cable TV, Dishwasher, Disposal, Drapes, Dryer, Microwave, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Conference Meeting Room, Dog Park, Fitness, Other, Playground, Pool, Recreation Area, Sauna, Tennis Courts, Trails Paths, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 3386 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $2,890,000 low | high Med: $990,000 sqft: 1,554 low | high Med: 1,142 $ / sqft: $1,860 low | high Med: $867 On site: 41 low | high Med: 87 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $2,890,000 low | high Med: $990,000 sqft: 1,554 low | high Med: 1,142 $ / sqft: $1,860 low | high Med: $867 On site: 41 low | high Med: 87 | |
![]() | $2,488,000333 Ward Ave Ward Avenue 1302Honolulu, HI 96814 |
![]() | $2,500,000333 Ward Avenue 1402Honolulu, HI 96814 |
![]() | $2,500,000333 Ward Avenue 1502Honolulu, HI 96814 |
![]() | $2,650,000333 Ward Avenue 3902Honolulu, HI 96814 |
![]() | $2,680,000333 Ward Avenue 4103Honolulu, HI 96814 |