One of Kukui Plaza's most beautiful units! Inspired by nature & simplicity, this extensively remodeled condo blends elegant design with warm, soothing tones & soft ambient lighting for a sense of Zen-like serenity. The open-concept floor plan provides excellent flexibility for living, dining, entertaining, or a work-from-home retreat. During the day, it's generously flooded with natural light from wall-to-wall windows framing the expansive views. You'll catch breathtaking vibrant rainbows arching gracefully over the lush greenery of Punchbowl Crater, while at night, the warm ambient accent light, coupled with the sparkling glow of city lights in the distance, transform the space into a sophisticated oasis of tranquility. The kitchen offers understated sophistication with warm wood-tones, brushed-gold hardware, gold-veined quartz countertops, & an all-new stainless steel appliance package. A spa-inspired bath continues the serene palette blending harmony of warm, stone-textured porcelain tile, textured walnut accents, & elegant gold fixtures. To top it all off, the asbestos ceiling has been professionally removed for your health & peace of mind. Schedule your private showing today!
| MLS # | 202618375 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kukui Plaza |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1976 |
| Days On Site | 38 |
| Listing Provided By | Coldwell Banker Island Prop | James E Brennan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 615 |
| Pool | Yes |
| Zoning | 34 - BMX-4 Central Business Mix |
| Property View | City, Mountains |
| Construction Materials | Masonry, Concrete, Stucco |
|---|
| Inclusions | Dishwasher, Disposal, Microwave Hood, Microwave, Range/Oven, Refrigerator, Smoke Detector |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Conference Meeting Room, Deck Porch, Laundry Facilities, Patio, Pool, Recreation Area, Storage Facilities, Trails Paths, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Security Guard |
| Property | 1380 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $415,000 low | high Med: $368,000 sqft: 615 low | high Med: 615 $ / sqft: $675 low | high Med: $598 On site: 38 low | high Med: 29 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $415,000 low | high Med: $368,000 sqft: 615 low | high Med: 615 $ / sqft: $675 low | high Med: $598 On site: 38 low | high Med: 29 | |